Ramsanehighat Tehsil - Bara Banki District, Uttar Pradesh
Ramsanehighat is an administrative tehsil in the Bara Banki district of Uttar Pradesh, India. It includes various villages governed through Gram Panchayats and is a key part of the district's rural administration. Ramsanehighat is the main town for most villages within the tehsil. The nearest railway station is situated at Daryabad, while the nearest airport is Chaudhary Charan Singh International Airport, located at an approximate aerial distance of 56.1 km.
The total area of the tehsil is 663 km², including 657.10 km² rural area and 6.38 km² urban area. The sex ratio is approximately 911 females per 1,000 males.
List of Villages in Ramsanehighat Tehsil
Ramsanehighat Tehsil has a total of 249 villages. The table below includes all villages in the Tehsil, along with their Gram Panchayat and category details:
| Sl. No. | Village Name | Category | Gram Panchayat |
|---|---|---|---|
| 1 | Ahamad Pur | Rural | Ahmedpur |
| 2 | Ajaimau | Rural | Ajayi Mau |
| 3 | Akohri | Rural | Sarwan Tikttha |
| 4 | Alhanmau | Rural | Aalhan Mau |
| 5 | Aliabad | Rural | Aliyabad |
| 6 | Amahiya | Rural | Amhiya |
| 7 | Arasanda | Rural | Arsanda |
| 8 | Arua | Rural | Aruwa |
| 9 | Asena | Rural | Asena |
| 10 | Asharf Pur | Rural | Ashrafpur |
| 11 | Aswa | Rural | Aswa |
| 12 | Atarsuiya | Rural | Atarsuiya |
| 13 | Ausere Garh | Rural | Avsher Garh |
| 14 | Baburi Gaon | Rural | Baburi Gaon |
| 15 | Badshahnagar | Rural | Badshahpur |
| 16 | Baghauli | Rural | Baghauli |
| 17 | Bahreladih | Rural | Bahrela Deeh |
| 18 | Bajpur | Rural | Bajpur |
| 19 | Bakasu Pur | Rural | Meen Nagar |
| 20 | Bangawa | Rural | Bangaawan |
| 21 | Bani Konder | Urban | Not applicable |
| 22 | Bans Gaon | Rural | Baans Gaon |
| 23 | Bansupur | Rural | Ratauli |
| 24 | Baranpur Kalan | Rural | Badanpur |
| 25 | Barela Narainpur | Rural | Badela Narayanpur |
| 26 | Barhua | Rural | Barhuwaan |
| 27 | Basant Pur | Rural | Basantpur |
| 28 | Bathauli | Rural | Batthauli |
| 29 | Beekapur | Rural | Beekapur |
| 30 | Belahari | Rural | Kila Belhaari |
| 31 | Belhari | Rural | Bilhari Babuapur |
| 32 | Belia | Rural | Gajpatipur |
| 33 | Belkhara | Rural | Belkhara |
| 34 | Belpur | Rural | Belpur |
| 35 | Bhagwan Pur | Rural | Dilauna |
| 36 | Bhaisauli | Rural | Kila Belhaari |
| 37 | Bhanpur | Rural | Bhanpur |
| 38 | Bharhemau | Rural | Bharhe Mau |
| 39 | Bhauania Pur | Rural | Bangaawan |
| 40 | Bhausingh Pur | Rural | Dullapur |
| 41 | Bhawaniyapur | Rural | Bhavaniyapur |
| 42 | Bhawaniyapur Kheoli | Rural | Bhavaniyapur Khewli |
| 43 | Bhelona | Rural | Lalpur Gumaan |
| 44 | Bhenduwa Brahmanan | Rural | Bhenduva Brahmanan |
| 45 | Bhendwa Bahrela | Rural | Bhenduva Bahrela |
| 46 | Bhikhar Pur | Rural | Bhikharpur |
| 47 | Bhurehri | Rural | Bhudehari Narayanpur |
| 48 | Birapur | Rural | Veerapur |
| 49 | Bishundas Pur | Rural | Saray Singhai |
| 50 | Chakrampur | Rural | Nathupur |
| 51 | Chamrauli | Rural | Chamrauli |
| 52 | Chandamau | Rural | Chaandamau |
| 53 | Chandauli | Rural | Veerapur |
| 54 | Chandauli | Urban | Not applicable |
| 55 | Chaudhari Pur | Rural | Kila Belhaari |
| 56 | Chauri Aladadpur | Rural | Chaori Aladadpur |
| 57 | Chhandwal | Rural | Chhandval |
| 58 | Chirra | Rural | Chirra |
| 59 | Dalmau | Rural | Daalmau |
| 60 | Danapurkyampur | Rural | Danapur Kyampur |
| 61 | Dandupur | Rural | Lakadiya |
| 62 | Darauli | Rural | Badanpur |
| 63 | Dariyabad | Rural | Saray Singhai |
| 64 | Deokali | Rural | Devkali |
| 65 | Dhanaulikhas | Rural | Dhunauli Khas |
| 66 | Dhanouli Misran | Rural | Dhanauli Misraan |
| 67 | Dharauli | Urban | Not applicable |
| 68 | Dharupur | Rural | Dharupur |
| 69 | Dhema | Rural | Tikari |
| 70 | Dhema | Rural | Dhema |
| 71 | Dhunauli Thakuran | Rural | Dhunauli Thakuraan |
| 72 | Digasari | Rural | Digsari |
| 73 | Dilona | Rural | Dilauna |
| 74 | Dulhadepur | Rural | Dulhadepur |
| 75 | Dullapur | Rural | Dullapur |
| 76 | Fateh Ganj | Rural | Fatehganj |
| 77 | Fattapur Kalan | Rural | Fattapur Kala |
| 78 | Gadhi | Rural | Baans Gaon |
| 79 | Gairiya | Rural | Gauriya |
| 80 | Gajpati Pur | Rural | Gajpatipur |
| 81 | Gokula | Rural | Muraarpur |
| 82 | Gorpur | Rural | Gorpur |
| 83 | Govind Pur | Rural | Saray Singhai |
| 84 | Gulchappa Kalan | Rural | Gulchappa Kala |
| 85 | Gunauli | Rural | Tikari |
| 86 | Gunauli | Rural | Gunauli |
| 87 | Hajipur | Rural | Hajipur |
| 88 | Hakami | Rural | Hakami |
| 89 | Hansaor | Rural | Hansaur |
| 90 | Harvanshpur | Rural | Semaur |
| 91 | Hathounda | Rural | Hathaunda |
| 92 | Hoose Pur | Rural | Hoose Pur |
| 93 | Hunse Pur | Rural | Kila Belhaari |
| 94 | Ibrahimabad | Rural | Ebrahimabad |
| 95 | Imiliha | Rural | Imiliha |
| 96 | Inder Pur | Rural | Inder Pur |
| 97 | Jagatpur | Rural | Torai Gaon |
| 98 | Jaichandpur | Rural | Jaichandpur |
| 99 | Jalalpur Tarai | Rural | Niyamatpur |
| 100 | Jalpapur | Rural | Meen Nagar |
| 101 | Jamoli | Rural | Jamoli |
| 102 | Jarmau | Rural | Jamina |
| 103 | Jaroli | Rural | Jarauli |
| 104 | Jataha | Rural | Saraiya Chamaran |
| 105 | Jethauti Kurmiyan | Rural | Jetthauti Kurmiyan |
| 106 | Jethauti Rajputan | Rural | Jetthauti Rajputan |
| 107 | Jethbani | Urban | Not applicable |
| 108 | Kamiyar | Rural | Kamiyar |
| 109 | Kandhi Pur | Rural | Kanghaeepur |
| 110 | Kashipur | Rural | Kashipur |
| 111 | Katha Bheet | Rural | Basantpur |
| 112 | Kayampur | Rural | Kyampur |
| 113 | Kenhora | Rural | Kenhora |
| 114 | Khajuri | Rural | Khajuri |
| 115 | Khamoli | Rural | Khamauli |
| 116 | Khanpur Shambhudayal | Rural | Khanpur Shambhudayal |
| 117 | Khargawa Pur | Rural | Telma |
| 118 | Kharika Phool | Rural | Kharika Phool |
| 119 | Khatasarai | Rural | Kheta Saray |
| 120 | Khatripur | Rural | Semaur |
| 121 | Khemapur Vastauli | Rural | Khemapur Vastauli |
| 122 | Kheoraj Pur | Rural | Asena |
| 123 | Khevrajpur Pashchimi | Rural | Khanpur Shambhudayal |
| 124 | Khevrajpur Poorvi | Rural | Atarsuiya |
| 125 | Khubaka Purwa | Rural | Saraiya Chamaran |
| 126 | Khusehati | Rural | Khusehati |
| 127 | Khutauli | Rural | Khutauli |
| 128 | Kithaiya | Rural | Kitthaiya |
| 129 | Kithoori | Rural | Kitthuree |
| 130 | Kituli | Rural | Aswa |
| 131 | Kotawa | Rural | Shyam Nagar |
| 132 | Kotawa Sarak | Rural | Kotwa Sadak |
| 133 | Koylawar | Rural | Tikari |
| 134 | Kurha Sukhipur | Rural | Kurha |
| 135 | Kushfar | Rural | Kushfer |
| 136 | Kuwanr Pur | Rural | Bharhe Mau |
| 137 | Lakariya | Rural | Lakadiya |
| 138 | Lalganj | Rural | Lalganj |
| 139 | Laloopur | Rural | Kitthuree |
| 140 | Lalpur Guman | Rural | Lalpur Gumaan |
| 141 | Lalpur Rajpur | Rural | Lalpur Rajpur |
| 142 | Lilar | Rural | Aswa |
| 143 | Mahmoodpur | Rural | Manpur Makohiya |
| 144 | Mahrupur | Rural | Lakadiya |
| 145 | Mahulara | Rural | Mahulaara |
| 146 | Maila | Rural | Aswa |
| 147 | Maldha | Rural | Baans Gaon |
| 148 | Malinpur | Urban | Not applicable |
| 149 | Mangraunda | Rural | Mangrauda |
| 150 | Manjhauti | Rural | Manjhauti |
| 151 | Manjhela | Rural | Manjhela |
| 152 | Manjhgawan | Rural | Dharupur |
| 153 | Manpur Makohiya | Rural | Manpur Makohiya |
| 154 | Mathura Nagar | Rural | Mathura Nagar |
| 155 | Mau | Rural | Mau |
| 156 | Mawaiya | Rural | Mavaiya |
| 157 | Medua | Rural | Mendhuva |
| 158 | Min Nagar | Rural | Meen Nagar |
| 159 | Mirja Ka Purwa | Rural | Muraarpur |
| 160 | Miyaganj | Rural | Miyaganj |
| 161 | Mohammadpur Kirat | Rural | Badela Narayanpur |
| 162 | Mohammadpur Upadhya | Rural | Mohammadpur Upadhya |
| 163 | Moosepur | Rural | Musepur |
| 164 | Murar Pur | Rural | Muraarpur |
| 165 | Narainpur | Rural | Bhudehari Narayanpur |
| 166 | Nathoopur | Rural | Nathupur |
| 167 | Neoli | Rural | Rohila Nagar |
| 168 | Nibaha | Rural | Sarai Saif |
| 169 | Nisaka Pur | Rural | Sakauli |
| 170 | Niyamatpur | Rural | Niyamatpur |
| 171 | Noharepur | Rural | Noharepur |
| 172 | Noorpur | Rural | Udaiimau |
| 173 | Nyamat Pur | Rural | Niyamatpur |
| 174 | Ohar Pur | Rural | Dhanauli Misraan |
| 175 | Padhrawa | Rural | Rahimapur |
| 176 | Paharu Pur | Rural | Pahru Pur |
| 177 | Pahla | Rural | Mavaiya |
| 178 | Pansara | Rural | Pansara |
| 179 | Parahaji | Rural | Dhema |
| 180 | Patra | Rural | Basantpur |
| 181 | Patulki | Rural | Patulki |
| 182 | Pithoorpur | Rural | Torai Gaon |
| 183 | Poini | Rural | Bajpur |
| 184 | Pure Kamgar | Rural | Aliyabad |
| 185 | Puremani | Rural | Tiwaripur |
| 186 | Pureydalai | Rural | Puredalai |
| 187 | Raghoo Pur | Rural | Raghav Pur |
| 188 | Rahimabad | Rural | Saray Shah Alam |
| 189 | Rahimapur Bajrangsingh | Rural | Rahimapur |
| 190 | Raipur | Rural | Muraarpur |
| 191 | Raipur Raisahab | Rural | Rampur Rai Sahab |
| 192 | Raje Pur | Rural | Rajepur |
| 193 | Ramgara | Rural | Ratauli |
| 194 | Rampur | Rural | Rampur |
| 195 | Rane Pur | Rural | Jetthauti Kurmiyan |
| 196 | Ranimau | Rural | Ranimau |
| 197 | Rasoolpur Kalan | Rural | Rasulpur Kalan |
| 198 | Rasulpur | Rural | Rasulpur |
| 199 | Ratauli | Rural | Ratauli |
| 200 | Revrha | Rural | Baghauli |
| 201 | Sadulla Pur | Rural | Saadullapur |
| 202 | Saimaur | Rural | Semaur |
| 203 | Sakatpur | Rural | Sakatpur |
| 204 | Sakauli | Rural | Sakauli |
| 205 | Salempur | Rural | Salempur |
| 206 | Sanauli | Rural | Sanauli |
| 207 | Sandavabhelu | Rural | Sadva Bhelu |
| 208 | Sarahi | Rural | Saraahi |
| 209 | Sarai Barai | Rural | Saraay Barayi |
| 210 | Sarai Saif | Rural | Sarai Saif |
| 211 | Sarawan Tikatha | Rural | Sarwan Tikttha |
| 212 | Saray Tigai | Rural | Saray Singhai |
| 213 | Saraya Chamaran | Rural | Saraiya Chamaran |
| 214 | Sarayshah Alam | Rural | Saray Shah Alam |
| 215 | Saroha | Rural | Rasulpur |
| 216 | Semari | Rural | Semari |
| 217 | Shahpur | Rural | Shahpur Morarpur |
| 218 | Shobhapur Bhelsari | Rural | Sanauli |
| 219 | Shyam Nagar | Rural | Shyam Nagar |
| 220 | Sihoriya | Rural | Niyamatpur |
| 221 | Sikrehna | Rural | Sulempur |
| 222 | Sikrijiwal | Rural | Sikri Jeewal |
| 223 | Sikrohra | Rural | Sikrohra |
| 224 | Silhaur | Rural | Silhaur |
| 225 | Sinwa | Rural | Barhuwaan |
| 226 | Sohansa | Rural | Dullapur |
| 227 | Sohil | Rural | Sohilpur |
| 228 | Suawagara | Rural | Kila Belhaari |
| 229 | Sukhipur | Rural | Sukhipur |
| 230 | Sukhipur | Rural | Sukhipur |
| 231 | Sulem Pur | Rural | Sulempur |
| 232 | Supa Mau | Rural | Supamau |
| 233 | Suryapur | Rural | Surajpur |
| 234 | Tahasipur | Rural | Tasipur |
| 235 | Tanda | Rural | Tanda |
| 236 | Tarapur | Rural | Tarapur |
| 237 | Telma | Rural | Telma |
| 238 | Tema | Rural | Dhunauli Thakuraan |
| 239 | Thorthiya | Rural | Thorthiya |
| 240 | Tikari | Rural | Tikari |
| 241 | Tikawamau | Rural | Tikvamau |
| 242 | Tikra | Rural | Tikra |
| 243 | Tiwaripur | Rural | Tiwaripur |
| 244 | Torai Goan | Rural | Torai Gaon |
| 245 | Udaimau | Rural | Udaiimau |
| 246 | Umarapur Taluk | Rural | Kanghaeepur |
| 247 | Umarpur Raisaheb | Rural | Umarpur Rai Sahab |
| 248 | Umrahara | Rural | Atarsuiya |
| 249 | Wajiuddinpur | Rural | Bhenduva Bahrela |
Population of Ramsanehighat Tehsil
As per the Census 2011, Ramsanehighat Tehsil has a total population of 4,45,217 people, consisting of 2,32,895 males and 2,12,322 females. There are 78,884 households in the tehsil with an average population density of 671 people per km². The table below shows the rural and urban breakup of population and households:
| Particulars | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 4,45,217 | 4,26,879 | 18,338 |
| Male Population | 2,32,895 | 2,23,488 | 9,407 |
| Female Population | 2,12,322 | 2,03,391 | 8,931 |
| Total Households | 78,884 | 76,050 | 2,834 |
| Population Density | 671 / km² | 650 / km² | 2,874 / km² |
Beyond these basic counts, the tehsil has 2,16,352 literate people and 73,770 children (0–6 years). The demographic distribution also includes 1,30,008 from Scheduled Caste (SC) and 299 from Scheduled Tribe (ST) communities. Detailed rural and urban data for these categories is provided below:
| Particulars | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 73,770 | 71,056 | 2,714 |
| Literate Population | 2,16,352 | 2,06,477 | 9,875 |
| Illiterate Population | 2,28,865 | 2,20,402 | 8,463 |
| Scheduled Caste (SC) Population | 1,30,008 | 1,28,613 | 1,395 |
| Scheduled Tribe (ST) Population | 299 | 299 | 0 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.