Deoria District, Uttar Pradesh
Deoria is an administrative district in Uttar Pradesh, India. The district is located about 250 km from Lucknow, the capital of Uttar Pradesh. Its administrative headquarters is in Deoria. Hindi and Bhojpuri are the major languages spoken in the district. The district covers a total area of 2,540 km², including 2,463.08 km² of rural area and 76.92 km² of urban area.
List of Tehsils in Deoria District
Deoria District is divided into 5 Tehsils for administrative and revenue purposes. In total, there are 2,198 villages under these tehsils. The table below lists each tehsil along with village count and area.
| Sl. No. | Tehsil | Villages | Area (km²) |
|---|---|---|---|
| 1 | Barhaj | 296 | 374.08 |
| 2 | Bhatpar Rani | 356 | 359.17 |
| 3 | Deoria | 716 | 926.51 |
| 4 | Rudrapur | 295 | 395.58 |
| 5 | Salempur | 535 | 484.66 |
Population of Deoria District
According to the 2011 Census, Deoria District had a population of 31,00,946 people living in 4,68,346 households. The population comprised 15,37,436 males and 15,63,510 females, with an average population density of 1,221 people per km². The table below provides a rural-urban comparison of these statistics.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 31,00,946 | 27,84,143 | 3,16,803 |
| Male Population | 15,37,436 | 13,73,111 | 1,64,325 |
| Female Population | 15,63,510 | 14,11,032 | 1,52,478 |
| Total Households | 4,68,346 | 4,20,650 | 47,696 |
| Population Density | 1,221 / km² | 1,130 / km² | 4,119 / km² |
Deoria District had 18,75,239 literate people and 4,64,516 children in the 0–6 age group. Scheduled Caste (SC) and Scheduled Tribe (ST) populations were 4,68,663 and 1,09,894 respectively. The table below presents their rural and urban distribution.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 4,64,516 | 4,23,581 | 40,935 |
| Literate Population | 18,75,239 | 16,54,427 | 2,20,812 |
| Illiterate Population | 12,25,707 | 11,29,716 | 95,991 |
| Scheduled Caste (SC) Population | 4,68,663 | 4,40,954 | 27,709 |
| Scheduled Tribe (ST) Population | 1,09,894 | 1,02,946 | 6,948 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.