Chittoor District, Andhra Pradesh
Chittoor District is an administrative district in the state of Andhra Pradesh, India. It is situated about 280 km from Amaravati, the state capital of Andhra Pradesh. The district headquarters is located at Chittoor. Telugu is the main language spoken in the district. The district covers a total geographical area of 15,152 km², including 14,833.38 km² of rural area and 318.62 km² of urban area.
List of Mandals in Chittoor District
Chittoor District is divided into 28 Mandals for administrative and revenue purposes. In total, there are 767 villages under these mandals. The table below lists each mandal along with village count and geographical area.
| Sl. No. | Mandal | Villages | Area (km²) |
|---|---|---|---|
| 1 | Baireddipalle | 25 | 268.61 |
| 2 | Bangarupalem | 27 | 346.22 |
| 3 | Chittoor Rural | 26 | 177.08 |
| 4 | Chittoor Urban | 15 | — |
| 5 | Gangadhara Nellore | 35 | 200.78 |
| 6 | Gangavaram | 16 | 232.90 |
| 7 | Gudipala | 32 | 189.92 |
| 8 | Gudupalle | 48 | 150.12 |
| 9 | Irala | 18 | 236.52 |
| 10 | Karvetinagar | 27 | 155.71 |
| 11 | Kuppam | 65 | 362.75 |
| 12 | Nagari | 30 | 102.75 |
| 13 | Nindra | 15 | 75.59 |
| 14 | Palamaner | 17 | 236.57 |
| 15 | Palasamudram | 19 | 215.43 |
| 16 | Peddapanjani | 22 | 214.54 |
| 17 | Penumur | 17 | 154.12 |
| 18 | Pulicherla | 15 | 236.46 |
| 19 | Puthalapattu | 22 | 169.06 |
| 20 | Ramakuppam | 38 | 329.06 |
| 21 | Rompicherla | 7 | 138.59 |
| 22 | Santhipuram | 60 | 185.72 |
| 23 | Srirangarajapuram | 38 | 116.92 |
| 24 | Thavanampalle | 24 | 154.70 |
| 25 | Vedurukuppam | 33 | 314.34 |
| 26 | Venkatagirikota | 34 | 288.44 |
| 27 | Vijayapuram | 18 | 101.01 |
| 28 | Yadamarri | 24 | 176.48 |
Population of Chittoor District
As per the Census 2011, Chittoor District has a total population of 41,74,064 people, consisting of 20,90,204 males and 20,83,860 females. There are 10,39,953 households in the district with an average population density of 275 people per km². The table below shows the rural and urban breakup of population and households:
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 41,74,064 | 29,42,678 | 12,31,386 |
| Male Population | 20,90,204 | 14,74,052 | 6,16,152 |
| Female Population | 20,83,860 | 14,68,626 | 6,15,234 |
| Total Households | 10,39,953 | 7,37,322 | 3,02,631 |
| Population Density | 275 / km² | 198 / km² | 3,865 / km² |
Beyond these basic counts, the district has 26,67,878 literate people and 4,44,572 children (0–6 years). The demographic distribution also includes 7,85,760 from Scheduled Caste (SC) and 1,59,165 from Scheduled Tribe (ST) communities. Detailed rural and urban data for these categories is provided below:
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 4,44,572 | 3,20,194 | 1,24,378 |
| Literate Population | 26,67,878 | 17,57,216 | 9,10,662 |
| Illiterate Population | 15,06,186 | 11,85,462 | 3,20,724 |
| Scheduled Caste (SC) Population | 7,85,760 | 6,47,424 | 1,38,336 |
| Scheduled Tribe (ST) Population | 1,59,165 | 1,28,753 | 30,412 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.