Baghbor Subdivision - Barpeta District, Assam
Baghbor is an administrative subdivision in the Barpeta district of Assam, India. It includes various villages governed through Gram Panchayats and is a key part of the district's rural administration. Baghbor is the main town for most villages within the subdivision. The nearest railway station is situated at Rangjuli, while the nearest airport is Lokpriya Gopinath Bordoloi International Airport, located at an approximate aerial distance of 56.3 km.
The total area of the subdivision is 481 km², including 480.76 km² rural area and 0.00 km² urban area. The sex ratio is approximately 950 females per 1,000 males.
List of Villages in Baghbor Subdivision
Baghbor Subdivision has a total of 176 villages. The table below includes all villages in the Subdivision, along with their Gram Panchayat and category details:
| Sl. No. | Village Name | Category | Gram Panchayat |
|---|---|---|---|
| 1 | 2 No Baghmara Char Nc | Unmapped | Not applicable |
| 2 | 2 No.Chachara | Rural | Chachra |
| 3 | 3 No Baghmara Char Nc | Unmapped | Not applicable |
| 4 | 3no.Alupati N.C. | Rural | Alopati Majarchar |
| 5 | Agmandia | Rural | Agmandia-Jadavpur |
| 6 | Ali Gaon | Rural | Dighirpam Manikpur |
| 7 | Ali Gaon N.C. | Rural | Dighirpam Manikpur |
| 8 | Ali Gaon Nc | Unmapped | Not applicable |
| 9 | Ali Gaon Pam | Rural | Dighirpam Manikpur |
| 10 | Ali Gaon Pathar | Rural | Dighirpam Manikpur |
| 11 | Ali Pur | Rural | Gobindapur |
| 12 | Baghbar Gaon | Rural | Baghbar |
| 13 | Baghbar Pathar | Rural | Baghbar |
| 14 | Baksha Badha | Rural | Bamun Dongra |
| 15 | Balajan | Rural | Balikuri |
| 16 | Balapara | Rural | Ramapara Dharmapur |
| 17 | Balikuri | Rural | Sonapur Ruvi |
| 18 | Balikuri Ke | Unmapped | Not applicable |
| 19 | Balikuri N.C. | Rural | Janata |
| 20 | Balikuri Pam (Barikuri Pam) | Rural | Balikuri |
| 21 | Bamun Dongra | Rural | Bamun Dongra |
| 22 | Bangli Para | Rural | Baniarapara |
| 23 | Barali | Rural | Satra Kanara |
| 24 | Barpalli | Rural | Medhirtary |
| 25 | Bhairarpam | Rural | Agmandia-Jadavpur |
| 26 | Bhatanapaiti Nc 2Nd Khand | Unmapped | Not applicable |
| 27 | Bhatanapaiti Nc 3 Khand | Unmapped | Not applicable |
| 28 | Bhatanapaiti Nc 4Th Khand | Unmapped | Not applicable |
| 29 | Bhatkuchi | Rural | Bhatkuchi |
| 30 | Bhatnapaity Char N.C. | Rural | Bhatnapaity |
| 31 | Bhera | Rural | Medhirtary |
| 32 | Bhograndha | Rural | Medhirtary |
| 33 | Chaishimana N.C. | Rural | Kadamtola |
| 34 | Chaisimana Nc | Unmapped | Not applicable |
| 35 | Chakhowajar | Rural | Bhatnapaity |
| 36 | Chakhowajar N.C. | Rural | Bhatnapaity |
| 37 | Chan Pur | Rural | Sonapur Ruvi |
| 38 | Chapari Gaon | Rural | Ramapara Dharmapur |
| 39 | Chapari Pathar | Rural | Balikuri |
| 40 | Chapari Pathar | Unmapped | Not applicable |
| 41 | Chapra | Rural | Jania |
| 42 | Char Gaon | Rural | Dighirpam Manikpur |
| 43 | Char Gaon Pam N.C. | Rural | Dighirpam Manikpur |
| 44 | Chasra Gaon | Rural | Chachra |
| 45 | Chiknirpar | Unmapped | Not applicable |
| 46 | Chunpura | Rural | Kadang |
| 47 | Citali | Rural | Sitoli |
| 48 | Dakhin Sitali | Rural | Sitoli |
| 49 | Dalar Pathar | Unmapped | Not applicable |
| 50 | Dalarpam | Rural | Ramapara Dharmapur |
| 51 | Daukmari | Rural | Baniarapara |
| 52 | Deolipara | Unmapped | Not applicable |
| 53 | Dharma Pur | Rural | Bhatnapaity |
| 54 | Dharmapur N.C. | Unmapped | Not applicable |
| 55 | Dharmapur Nc 1St Khand | Unmapped | Not applicable |
| 56 | Dharmapur Nc 2Nd Khand | Unmapped | Not applicable |
| 57 | Digir Pam | Rural | Dighirpam Manikpur |
| 58 | Digir Par | Rural | Dighirpam Manikpur |
| 59 | Digir Pathar | Rural | Dighirpam Manikpur |
| 60 | Ditia No Balikuri Nc | Unmapped | Not applicable |
| 61 | Dola Gaon | Rural | Ramapara Dharmapur |
| 62 | Dola Pathar | Rural | Ramapara Dharmapur |
| 63 | Gagalmari | Rural | Sitoli |
| 64 | Gajia | Rural | Patbaushi |
| 65 | Garala Char | Rural | Dighirpam Manikpur |
| 66 | Garala Gaon | Rural | Dighirpam Manikpur |
| 67 | Garala Pam | Rural | Dighirpam Manikpur |
| 68 | Garala Suti | Rural | Dighirpam Manikpur |
| 69 | Gobinda Pur | Rural | Gobindapur |
| 70 | Gopalpur | Rural | Agmandia-Jadavpur |
| 71 | Gurala | Rural | Gobindapur |
| 72 | Habi Dongra | Rural | Bamun Dongra |
| 73 | Hasan Pur | Rural | Sonapur Ruvi |
| 74 | Islam Pur | Rural | Ramapara Dharmapur |
| 75 | Islampur | Rural | Gobindapur |
| 76 | Islampur | Unmapped | Not applicable |
| 77 | Jadabpur | Rural | Agmandia-Jadavpur |
| 78 | Jahanar Gaon | Rural | Balikuri |
| 79 | Jahanar Ghola | Rural | Balikuri |
| 80 | Jahanar Pam | Rural | Balikuri |
| 81 | Jahanar Par | Rural | Balikuri |
| 82 | Jahanar Pathar | Rural | Balikuri |
| 83 | Jania | Rural | Jania |
| 84 | Kadam Tola | Rural | Kadamtola |
| 85 | Kadamtala Nc 1St Khand | Unmapped | Not applicable |
| 86 | Kadamtala Nc 3Rd Khand | Unmapped | Not applicable |
| 87 | Kadong | Rural | Kadang |
| 88 | Kahibari Pam | Rural | Dighirpam Manikpur |
| 89 | Kalairdia Nc | Unmapped | Not applicable |
| 90 | Kalampur | Rural | Kadang |
| 91 | Kalardia N.C. | Rural | Alopati Majarchar |
| 92 | Kalgachi | Rural | Baghbar |
| 93 | Kalgachi | Unmapped | Not applicable |
| 94 | Kalpani | Unmapped | Not applicable |
| 95 | Kalpani N.C. | Rural | Baghbar |
| 96 | Kanara | Rural | Chachra |
| 97 | Kanchan Pur (Kanchaupur) | Rural | Bamun Dongra |
| 98 | Kanda Para | Rural | Sitoli |
| 99 | Kapah Toli | Rural | Baghbar |
| 100 | Karertal | Rural | Patbaushi |
| 101 | Kharki | Rural | Bamun Dongra |
| 102 | Koemari | Rural | Gobindapur |
| 103 | Kopoha | Rural | Medhirtary |
| 104 | Lahara Para | Rural | Dighirpam Manikpur |
| 105 | Lurfuria | Rural | Sitoli |
| 106 | Mahammadpur | Rural | Kadang |
| 107 | Majar Char N.C. | Rural | Alopati Majarchar |
| 108 | Mandia Bardalani N.C. | Rural | Mandia |
| 109 | Mandia Bardalani Nc 1M Khanda | Unmapped | Not applicable |
| 110 | Mandia Bardalani Nc 2 Khand | Unmapped | Not applicable |
| 111 | Mandia Bardalani Nc 4Th Khand | Unmapped | Not applicable |
| 112 | Mandia Gaon | Rural | Mandia |
| 113 | Mandia Pathar | Rural | Mandia |
| 114 | Manikpur | Rural | Dighirpam Manikpur |
| 115 | Matha Ranga | Rural | Balikuri |
| 116 | Matharanga | Unmapped | Not applicable |
| 117 | Mazar Char Nc 1St Khand | Unmapped | Not applicable |
| 118 | Mazar Char Nc 2Nd Khand | Unmapped | Not applicable |
| 119 | Mazar Char Nc 3Rd Khand | Unmapped | Not applicable |
| 120 | Mazar Char Nc 4Th Khand | Unmapped | Not applicable |
| 121 | Medhirtari | Rural | Medhirtary |
| 122 | Momin Pur | Rural | Ramapara Dharmapur |
| 123 | Morabhaj | Rural | Baghbar |
| 124 | Morabhaz | Unmapped | Not applicable |
| 125 | Mouri Gaon | Rural | Dighirpam Manikpur |
| 126 | Mouri Pam | Rural | Agmandia-Jadavpur |
| 127 | Mowamari | Rural | Ramapara Dharmapur |
| 128 | Mowkhowa Char N.C. | Rural | Uzirar Char |
| 129 | Nichanir Char N.C. | Rural | Alopati Majarchar |
| 130 | Niz Baghbar | Rural | Baghbar |
| 131 | No.1 Baghmara N.C. | Rural | Baghmara Char |
| 132 | No.1 Chasra | Rural | Chachra |
| 133 | No.1 Rasul Pur | Rural | Sonapur Ruvi |
| 134 | No.2 Baghmara N.C. | Rural | Baghmara Char |
| 135 | No.3 Baghmara N.C. | Rural | Baghmara Char |
| 136 | No.4 Bagamara N.C. | Rural | Baghmara Char |
| 137 | No.4 Bhera | Rural | Gobindapur |
| 138 | Paharpur Katuli | Rural | Bamun Dongra |
| 139 | Palar Pam | Rural | Satra Kanara |
| 140 | Pam Dongra | Rural | Bamun Dongra |
| 141 | Pathlikuchi | Rural | Medhirtary |
| 142 | Pathlikuchi Pathar | Rural | Medhirtary |
| 143 | Ramapara Gaon | Rural | Ramapara Dharmapur |
| 144 | Ramapara Pam | Rural | Ramapara Dharmapur |
| 145 | Ramapara Pathar | Rural | Ramapara Dharmapur |
| 146 | Ranga Pani | Rural | Medhirtary |
| 147 | Ranirpam | Rural | Dighirpam Manikpur |
| 148 | Rasul Pur | Rural | Kadang |
| 149 | Rowmari | Rural | Balikuri |
| 150 | Rubhi | Rural | Sonapur Ruvi |
| 151 | Rupakuchi | Rural | Kadang |
| 152 | Salekura | Rural | Jania |
| 153 | Salimpur | Rural | Agmandia-Jadavpur |
| 154 | Saora Pathar | Rural | Balikuri |
| 155 | Saorar Bhitha | Rural | Baghbar |
| 156 | Sat Mukhi | Rural | Baghbar |
| 157 | Satra Kanara N.C. | Rural | Satra Kanara |
| 158 | Satrakanara Nc 10M Khand | Unmapped | Not applicable |
| 159 | Saturtha No Balikuri Nc Saturtha Khanda | Unmapped | Not applicable |
| 160 | Shokhowarjhar K | Unmapped | Not applicable |
| 161 | Sidhani | Rural | Sitoli |
| 162 | Siknir Par | Rural | Balikuri |
| 163 | Silashi Pathar | Rural | Baghbar |
| 164 | Silosi | Rural | Satra Kanara |
| 165 | Sonapur | Rural | Sonapur Ruvi |
| 166 | Sukhowarjhar Nc | Unmapped | Not applicable |
| 167 | Sutirpar | Rural | Satra Kanara |
| 168 | Syed Pur | Rural | Ramapara Dharmapur |
| 169 | Tapajuli | Rural | Kadang |
| 170 | Tapajuli Pathar | Rural | Sonapur Ruvi |
| 171 | Tedhara Gaon | Rural | Chachra |
| 172 | Tedhara Pathar | Rural | Chachra |
| 173 | Tekla Chuti | Rural | Balikuri |
| 174 | Tetelirtol | Rural | Medhirtary |
| 175 | Triti No Balikuri Nc | Unmapped | Not applicable |
| 176 | Ujirar Char | Rural | Uzirar Char |
Population of Baghbor Subdivision
As per the Census 2011, Baghbor Subdivision has a total population of 3,06,065 people, consisting of 1,56,890 males and 1,49,175 females. There are 57,946 households in the subdivision with an average population density of 637 people per km². The table below shows the rural and urban breakup of population and households:
| Particulars | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 3,06,065 | 3,06,065 | 0 |
| Male Population | 1,56,890 | 1,56,890 | 0 |
| Female Population | 1,49,175 | 1,49,175 | 0 |
| Total Households | 57,946 | 57,946 | 0 |
| Population Density | 637 / km² | 637 / km² | 0 / km² |
Beyond these basic counts, the subdivision has 1,19,992 literate people and 64,009 children (0–6 years). The demographic distribution also includes 5,868 from Scheduled Caste (SC) and 48 from Scheduled Tribe (ST) communities. Detailed rural and urban data for these categories is provided below:
| Particulars | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 64,009 | 64,009 | 0 |
| Literate Population | 1,19,992 | 1,19,992 | 0 |
| Illiterate Population | 1,86,073 | 1,86,073 | 0 |
| Scheduled Caste (SC) Population | 5,868 | 5,868 | 0 |
| Scheduled Tribe (ST) Population | 48 | 48 | 0 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.