Buxar District, Bihar
Buxar is an administrative district in Bihar, India. The district is located about 130 km from Patna, the capital of Bihar. Its administrative headquarters is in Buxar. Hindi and Bhojpuri are the major languages spoken in the district. The district covers a total area of 1,703 km², including 1,681.50 km² of rural area and 21.50 km² of urban area.
List of Subdivisions in Buxar District
Buxar District is divided into 11 Subdivisions for administrative and revenue purposes. In total, there are 1,224 villages under these subdivisions. The table below lists each subdivision along with village count and area.
| Sl. No. | Subdivision | Villages | Area (km²) |
|---|---|---|---|
| 1 | Barhampur | 124 | 182.95 |
| 2 | Buxar | 148 | 174.03 |
| 3 | Chakki | 21 | 67.64 |
| 4 | Chaugain | 23 | 57.60 |
| 5 | Chausa | 89 | 118.70 |
| 6 | Dumraon | 106 | 196.67 |
| 7 | Itarhi | 171 | 224.32 |
| 8 | Kesath | 15 | 44.35 |
| 9 | Nawanagar | 107 | 175.22 |
| 10 | Rajpur | 238 | 285.01 |
| 11 | Simri | 182 | 176.52 |
Population of Buxar District
According to the 2011 Census, Buxar District had a population of 17,06,352 people living in 2,61,660 households. The population comprised 8,87,977 males and 8,18,375 females, with an average population density of 1,002 people per km². The table below provides a rural-urban comparison of these statistics.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 17,06,352 | 15,41,853 | 1,64,499 |
| Male Population | 8,87,977 | 8,01,086 | 86,891 |
| Female Population | 8,18,375 | 7,40,767 | 77,608 |
| Total Households | 2,61,660 | 2,35,177 | 26,483 |
| Population Density | 1,002 / km² | 917 / km² | 7,651 / km² |
Buxar District had 9,89,807 literate people and 2,95,127 children in the 0–6 age group. Scheduled Caste (SC) and Scheduled Tribe (ST) populations were 2,51,737 and 26,824 respectively. The table below presents their rural and urban distribution.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 2,95,127 | 2,71,245 | 23,882 |
| Literate Population | 9,89,807 | 8,78,180 | 1,11,627 |
| Illiterate Population | 7,16,545 | 6,63,673 | 52,872 |
| Scheduled Caste (SC) Population | 2,51,737 | 2,37,430 | 14,307 |
| Scheduled Tribe (ST) Population | 26,824 | 23,852 | 2,972 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.