Madhepur is a Town and Subdivision in Madhubani District of Bihar. In India, a subdivision is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Madhepur Block (CD) is 01100. Total area of madhepur subdivision is 234 km². Madhepur subdivision has a population of 2,67,606 peoples. Madhepur subdivision has a population density of 1144 inhabitants per square kilometre. There are about 58,460 houses in the sub-district.
When it comes to literacy, 44.87% population of madhepur subdivision is literate, out of which 54.92% males and 33.95% females are literate. There are about 84 villages in madhepur subdivision, which you can browse from madhepur subdivision villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Adit Dih | Pachahi | Jhanjharpur (16 km) |
2 | Asam | Tardiha | Madhepur |
3 | Asurgarh | Gargaon | Jhanjharpur (23 km) |
4 | Az Rakbe Bhit Bhagwanpur | Banki | Jhanjharpur (30 km) |
5 | Az Rakbe Desam | Tardiha | Jhanjharpur (23 km) |
6 | Az Rakbe Pauni | Matras | Jhanjharpur (30 km) |
7 | Az Rakbe Sidhi Tajpur | Banki | Jhanjharpur (22 km) |
8 | Bagewa | Gargaon | Jhanjharpur (20 km) |
9 | Bahera | Mahasingh Hasauli | Jhanjharpur (29 km) |
10 | Bakwa | Bakua | Jhanjharpur (35 km) |
11 | Balthi | Barsam | Jhanjharpur (35 km) |
12 | Banki | Banki | Jhanjharpur (23 km) |
13 | Barsham | Barsam | Jhanjharpur (31 km) |
14 | Basipatti | Basipatti | Jhanjharpur (10 km) |
15 | Bath | Bath | Jhanjharpur (25 km) |
16 | Bela | Darah | Jhanjharpur (35 km) |
17 | Betauna | Bhakharain | Jhanjharpur (23 km) |
18 | Bhagta | Basipatti | Jhanjharpur (20 km) |
19 | Bhakrain | Bhakharain | Jhanjharpur (23 km) |
20 | Bhargawan | Bhargama | Jhanjharpur (30 km) |
21 | Bhawanipur | Gargaon | Supaul (10 km) |
22 | Bheja | Bheja | Jhanjharpur (30 km) |
23 | Bhit Bhagwanpur | Bhit Bhagwanpur | Jhanjharpur (27 km) |
24 | Bhumpur | Mahisham | Jhanjharpur (22 km) |
25 | Birpur | Mahasingh Hasauli | Jhanjharpur (26 km) |
26 | Birpur Burh | Mahasingh Hasauli | Jhanjharpur (27 km) |
27 | Bishunpur | Matras | Jhanjharpur (28 km) |
28 | Chandradip | Nawada | Jhanjharpur (23 km) |
29 | Chapram | Matras | Jhanjharpur (30 km) |
30 | Chhatauni | Basipatti | Jhanjharpur (63 km) |
31 | Chunni | Karhara | Jhanjharpur (24 km) |
32 | Daldal | Parwalpur | Jhanjharpur (36 km) |
33 | Dara | Darah | Jhanjharpur (33 km) |
34 | Desam | Tardiha | Jhanjharpur (23 km) |
35 | Doalakh | Dwalakh | Jhanjharpur (32 km) |
36 | Garhgaon | Gargaon | Jhanjharpur (10 km) |
37 | Gobargarha | Gargaon | Supaul (10 km) |
38 | Goiahi | Basipatti | Jhanjharpur (12 km) |
39 | Gopalpatti | Tardiha | Madhepur |
40 | Harshankri | Darah | Jhanjharpur (31 km) |
41 | Hasauli Kaleanpur | Mahasingh Hasauli | Jhanjharpur (30 km) |
42 | Jagir Sagram | Rahua Sangram | Jhanjharpur (27 km) |
43 | Kalikapur | Matras | Jhanjharpur (30 km) |
44 | Kapar Phora | Mahisham | Jhanjharpur (23 km) |
45 | Karhara | Karhara | Jhanjharpur (28 km) |
46 | Khajura | Prasad | Jhanjharpur (20 km) |
47 | Khajuri | Barsam | Jhanjharpur (32 km) |
48 | Kharik | Rahua Sangram | Jhanjharpur (30 km) |
49 | Khor | Mahasingh Hasauli | Jhanjharpur (29 km) |
50 | Kurson | Karhara | Jhanjharpur (23 km) |
51 | Lilja | Mahpatia | Jhanjharpur (35 km) |
52 | Luchpani | Gargaon | Supaul (10 km) |
53 | Madanpur | Mahasingh Hasauli | Jhanjharpur (29 km) |
54 | Madhepur | Madhepur East | Jhanjharpur (20 km) |
55 | Madhu Sagram | Rahua Sangram | Jhanjharpur (27 km) |
56 | Mahasingh Hasauli | Mahasingh Hasauli | Jhanjharpur (28 km) |
57 | Mahisan | Mahisham | Jhanjharpur (22 km) |
58 | Mahpatia | Mahpatia | Jhanjharpur (62 km) |
59 | Mahsa | Mahpatia | Jhanjharpur (35 km) |
60 | Mainahi | Gargaon | Supaul (10 km) |
61 | Mani Mahpatia | Mahpatia | Jhanjharpur (35 km) |
62 | Matras | Matras | Jhanjharpur (30 km) |
63 | Nahri Jagarnathpur | Rahua Sangram | Jhanjharpur (31 km) |
64 | Nawada | Nawada | Jhanjharpur (23 km) |
65 | Pachahi | Pachahi | Jhanjharpur (16 km) |
66 | Pakhaul | Karhara | Jhanjharpur (23 km) |
67 | Parriahi | Gargaon | Supaul (10 km) |
68 | Parsad | Prasad | Jhanjharpur (20 km) |
69 | Parsauni | Barsam | Jhanjharpur (35 km) |
70 | Parwalpur | Parwalpur | Jhanjharpur (37 km) |
71 | Pauni | Tardiha | Jhanjharpur (22 km) |
72 | Rampur | Darah | Jhanjharpur (20 km) |
73 | Ratwara | Rahua Sangram | Jhanjharpur (28 km) |
74 | Rohua | Rahua Sangram | Jhanjharpur (25 km) |
75 | Rupauli | Karhara | Jhanjharpur (23 km) |
76 | Sarauni | Mahisham | Jhanjharpur (22 km) |
77 | Semraha | Tardiha | Madhepur |
78 | Shankarpur | Tardiha | Jhanjharpur (25 km) |
79 | Sijhaul | Barsam | Jhanjharpur (31 km) |
80 | Sikaria | Mahisham | Jhanjharpur (24 km) |
81 | Sundar Birajit | Sundar Birajeet | Jhanjharpur (25 km) |
82 | Tangraha | Bhargama | Jhanjharpur (34 km) |
83 | Tardiha | Tardiha | Jhanjharpur (23 km) |
84 | Tingri | Karhara | Jhanjharpur (24 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 2,67,606 | N/A | 2,67,606 |
Male Population | 1,39,319 | N/A | 1,39,319 |
Female Population | 1,28,287 | N/A | 1,28,287 |
Population Density | 1,144 / km² | N/A | 1,144 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Madhepur (मधेपुर) |
District : | Madhubani |
State / UT : | Bihar |
Total Area : | 234 km² |
Total Population : | 2,67,606 |
Density : | 1,144/km² |
Total Villages : | 84 |
Total Population | Villages in Madhepur Subdivision |
less Than 200 | 2 |
200 - 499 | 10 |
500 - 999 | 13 |
1000 - 1999 | 21 |
2000 - 4999 | 16 |
5000 - 9999 | 18 |
10000 and above | 3 |
Related Pages |
List of Subdivisions in Madhubani |
List of Districts in Bihar |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.