Aut Tehsil - Mandi, Himachal Pradesh
Aut is an administrative tehsil in the Mandi district of Himachal Pradesh, India. It includes various villages governed through Gram Panchayats and forms part of the district's rural administration. The nearest railway station is situated at Joginder Nagar, while the nearest airport is Kullu Manali Airport, located at an approximate aerial distance of 11.2 km.
According to the 2011 Census, the total area of the tehsil was 151 km², including 150.67 km² of rural area and 0.00 km² of urban area. The sex ratio was 975 females per 1,000 males.
List of Villages in Aut Tehsil
Aut Tehsil has a total of 88 villages. The table below includes all villages in the Tehsil, along with their Gram Panchayat and category details:
| Sl. No. | Village Name | Category | Gram Panchayat |
|---|---|---|---|
| 1 | Ansar | Rural | Tikkar |
| 2 | Aut | Rural | Aut |
| 3 | Bahandi | Rural | Bandhi |
| 4 | Bandal | Rural | Dewri |
| 5 | Bata | Rural | Rensh |
| 6 | Bhanuthi | Rural | Kot Dhalyash |
| 7 | Bhatwari | Rural | Bhatwadi |
| 8 | Bonse | Rural | Dewri |
| 9 | D.P.F Saran Kalyala | Rural | Kot Dhalyash |
| 10 | D.P.F Trayal | Rural | Rahla |
| 11 | D.P.F. Bagodh | Rural | Farsh |
| 12 | D.P.F. Batahar Dhar | Rural | Dewri |
| 13 | D.P.F. Bhatmar | Rural | Kigash |
| 14 | D.P.F. Bhatwari | Rural | Bhatwadi |
| 15 | D.P.F. Chhuri Bain | Rural | Kot Dhalyash |
| 16 | D.P.F. Chubhlu | Rural | Pali |
| 17 | D.P.F. Chuli Nal | Rural | Kot Dhalyash |
| 18 | D.P.F. Falatnal | Rural | Chehatigarh |
| 19 | D.P.F. Gharyana Dhar | Rural | Kathiyari |
| 20 | D.P.F. Ichhani Halag | Rural | Dewri |
| 21 | D.P.F. Juhandi | Rural | Kot Dhalyash |
| 22 | D.P.F. Katiras | Rural | Aut |
| 23 | D.P.F. Kelti | Rural | Dewri |
| 24 | D.P.F. Nau Doghari | Rural | Nau |
| 25 | D.P.F. Parthachi | Rural | Sawakhari |
| 26 | D.P.F. Raswal | Rural | Sawakhari |
| 27 | D.P.F. Ropa | Rural | Chehatigarh |
| 28 | D.P.F. Sakrodu Nal | Rural | Rahla |
| 29 | D.P.F. Sari | Rural | Farsh |
| 30 | D.P.F. Shilh. | Rural | Kot Dhalyash |
| 31 | D.P.F. Tarmuthi | Rural | Sawakhari |
| 32 | D.P.F. Thujri | Rural | Kathiyari |
| 33 | D.P.F.Dakshati | Rural | Rahla |
| 34 | D.P.F.Diun Dhar | Rural | Kot Dhalyash |
| 35 | D.P.F.Ghurat | Rural | Kathiyari |
| 36 | D.P.F.Jamunal | Rural | Rahla |
| 37 | D.P.F.Lakshal | Rural | Rahla |
| 38 | D.P.F.Narayan Poudu | Rural | Chehatigarh |
| 39 | D.P.F.Sarai | Rural | Nagwain |
| 40 | D.P.F.Shanod | Rural | Bandhi |
| 41 | D.P.F.Shikari | Rural | Kot Dhalyash |
| 42 | Dewari | Rural | Dewri |
| 43 | Dhangsi | Rural | Kot Dhalyash |
| 44 | Dhangwach | Rural | Bandhi |
| 45 | Dpf Bashouhat | Rural | Bandhi |
| 46 | Dpf Bhuthi | Rural | Bandhi |
| 47 | Dpf Nihara Nal | Rural | Bhatwadi |
| 48 | Farsh | Rural | Farsh |
| 49 | Hanogi | Rural | Rensh |
| 50 | Jhiri | Rural | Jhiri |
| 51 | Juhandi | Rural | Kot Dhalyash |
| 52 | Kanauj | Rural | Rahla |
| 53 | Kashna | Rural | Jala(Kashna) |
| 54 | Kathyari | Rural | Kathiyari |
| 55 | Khachhani | Rural | Dewri |
| 56 | Khamradha | Rural | Aut |
| 57 | Khawlash | Rural | Farsh |
| 58 | Khini | Rural | Jala(Kashna) |
| 59 | Kigas | Rural | Kigash |
| 60 | Kot Dhalyas | Rural | Kot Dhalyash |
| 61 | Kota Dhar | Rural | Kotadhar |
| 62 | Lakshal | Rural | Rahla |
| 63 | Muthal | Rural | Dewri |
| 64 | Nagwain | Rural | Nagwain |
| 65 | Nau | Rural | Nau |
| 66 | Pali | Rural | Pali |
| 67 | Palsed | Rural | Palsehad |
| 68 | Piun | Rural | Kot Dhalyash |
| 69 | Pub | Rural | Kot Dhalyash |
| 70 | Rahan | Rural | Bandhi |
| 71 | Rensh | Rural | Rensh |
| 72 | Reukaldhar | Rural | Bhatwadi |
| 73 | Ropa | Rural | Kot Dhalyash |
| 74 | Ropa | Rural | Chehatigarh |
| 75 | Sansoi | Rural | Kotadhar |
| 76 | Sawakhari | Rural | Sawakhari |
| 77 | Shala | Rural | Rensh |
| 78 | Shara | Rural | Bhatwadi |
| 79 | Shayari | Rural | Rahla |
| 80 | Shil Mashora | Rural | Shilah-Mashora |
| 81 | Shila Daral | Rural | Chehatigarh |
| 82 | Sojha | Rural | Kigash |
| 83 | Takoli | Rural | Takoli |
| 84 | Tepar | Rural | Nau |
| 85 | Thalout | Rural | Aut |
| 86 | Thawari | Rural | Bandhi |
| 87 | Tikkar | Rural | Tikkar |
| 88 | Trayal | Rural | Rahla |
Population of Aut Tehsil
According to the 2011 Census, Aut Tehsil had a total population of 30,893 people living in 6,032 households. The population comprised 15,641 males and 15,252 females, with an average population density of 205 people per km². The table below provides a rural-urban comparison of these statistics.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 30,893 | 30,893 | 0 |
| Male Population | 15,641 | 15,641 | 0 |
| Female Population | 15,252 | 15,252 | 0 |
| Total Households | 6,032 | 6,032 | 0 |
| Population Density | 205 / km² | 205 / km² | 0 / km² |
Aut Tehsil had 21,632 literate people and 3,760 children in the 0–6 age group. Scheduled Caste (SC) and Scheduled Tribe (ST) populations were 10,360 and 232 respectively. The table below presents their rural and urban distribution.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 3,760 | 3,760 | 0 |
| Literate Population | 21,632 | 21,632 | 0 |
| Illiterate Population | 9,261 | 9,261 | 0 |
| Scheduled Caste (SC) Population | 10,360 | 10,360 | 0 |
| Scheduled Tribe (ST) Population | 232 | 232 | 0 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.