Bengaluru Urban District, Karnataka
Bengaluru Urban District is an administrative district in the state of Karnataka, India. The district headquarters is located at Bangalore. Kannada, English, Tamil, Telugu and Hindi are among the main languages spoken in the district. The district covers a total geographical area of 2,196 km², including 1,391.15 km² of rural area and 804.85 km² of urban area.
List of Talukas in Bengaluru Urban District
Bengaluru Urban District is divided into 5 Talukas for administrative and revenue purposes. In total, there are 960 villages under these talukas. The table below lists each taluka along with village count and geographical area.
| Sl. No. | Taluka | Villages | Area (km²) |
|---|---|---|---|
| 1 | Anekal | 236 | 530.00 |
| 2 | Bengaluru East | 151 | 129.48 |
| 3 | Bengaluru North | 200 | 486.00 |
| 4 | Bengaluru South | 207 | 341.32 |
| 5 | Yelahanka | 166 | — |
Population of Bengaluru Urban District
As per the Census 2011, Bengaluru Urban District has a total population of 96,21,551 people, consisting of 50,22,661 males and 45,98,890 females. There are 23,93,845 households in the district with an average population density of 4,381 people per km². The table below shows the rural and urban breakup of population and households:
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 96,21,551 | 8,71,607 | 87,49,944 |
| Male Population | 50,22,661 | 4,64,256 | 45,58,405 |
| Female Population | 45,98,890 | 4,07,351 | 41,91,539 |
| Total Households | 23,93,845 | 2,13,207 | 21,80,638 |
| Population Density | 4,381 / km² | 627 / km² | 10,872 / km² |
Beyond these basic counts, the district has 75,12,276 literate people and 10,52,837 children (0–6 years). The demographic distribution also includes 11,98,385 from Scheduled Caste (SC) and 1,90,239 from Scheduled Tribe (ST) communities. Detailed rural and urban data for these categories is provided below:
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 10,52,837 | 1,00,793 | 9,52,044 |
| Literate Population | 75,12,276 | 6,02,859 | 69,09,417 |
| Illiterate Population | 21,09,275 | 2,68,748 | 18,40,527 |
| Scheduled Caste (SC) Population | 11,98,385 | 1,99,870 | 9,98,515 |
| Scheduled Tribe (ST) Population | 1,90,239 | 28,415 | 1,61,824 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.