Narmadapuram District, Madhya Pradesh
Narmadapuram is an administrative district in Madhya Pradesh, India. The district is located about 75 km from Bhopal, the capital of Madhya Pradesh. Its administrative headquarters is in Hoshangabad. Hindi is the major language spoken in the district. The district covers a total area of 6,703 km², including 6,583.05 km² of rural area and 119.95 km² of urban area.
List of Tehsils in Narmadapuram District
Narmadapuram District is divided into 10 Tehsils for administrative and revenue purposes. In total, there are 993 villages under these tehsils. The table below lists each tehsil along with village count and area.
| Sl. No. | Tehsil | Villages | Area (km²) |
|---|---|---|---|
| 1 | Bankhedi | 127 | 635.92 |
| 2 | Dolariya | 52 | 172.17 |
| 3 | Hoshangabad | 49 | 230.96 |
| 4 | Hoshangabad Nagar | 1 | — |
| 5 | Itarsi | 146 | 1,031.78 |
| 6 | Makhan Nagar | 119 | 582.92 |
| 7 | Pipariya | 143 | 1,078.39 |
| 8 | Seoni Malwa | 132 | 1,359.02 |
| 9 | Shivpur | 58 | — |
| 10 | Sohagpur | 166 | 1,611.84 |
Population of Narmadapuram District
According to the 2011 Census, Narmadapuram District had a population of 12,41,350 people living in 2,57,199 households. The population comprised 6,48,725 males and 5,92,625 females, with an average population density of 185 people per km². The table below provides a rural-urban comparison of these statistics.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 12,41,350 | 8,51,364 | 3,89,986 |
| Male Population | 6,48,725 | 4,45,062 | 2,03,663 |
| Female Population | 5,92,625 | 4,06,302 | 1,86,323 |
| Total Households | 2,57,199 | 1,75,529 | 81,670 |
| Population Density | 185 / km² | 129 / km² | 3,251 / km² |
Narmadapuram District had 8,10,644 literate people and 1,64,602 children in the 0–6 age group. Scheduled Caste (SC) and Scheduled Tribe (ST) populations were 2,05,007 and 1,97,300 respectively. The table below presents their rural and urban distribution.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 1,64,602 | 1,20,738 | 43,864 |
| Literate Population | 8,10,644 | 5,10,211 | 3,00,433 |
| Illiterate Population | 4,30,706 | 3,41,153 | 89,553 |
| Scheduled Caste (SC) Population | 2,05,007 | 1,38,650 | 66,357 |
| Scheduled Tribe (ST) Population | 1,97,300 | 1,75,876 | 21,424 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.