Purulia District, West Bengal
Purulia is an administrative district in West Bengal, India. The district is located about 300 km from Kolkata, the capital of West Bengal. Its administrative headquarters is in Purulia. Bengali, Sadri and Santhali are the major languages spoken in the district. The district covers a total area of 6,259 km², including 6,111.47 km² of rural area and 147.53 km² of urban area.
List of Subdivisions in Purulia District
Purulia District is divided into 20 Subdivisions for administrative and revenue purposes. In total, there are 2,696 villages under these subdivisions. The table below lists each subdivision along with village count and area.
| Sl. No. | Subdivision | Villages | Area (km²) |
|---|---|---|---|
| 1 | Arsha | 96 | 409.53 |
| 2 | Bagmundi | 142 | 435.69 |
| 3 | Balarampur | 95 | 301.20 |
| 4 | Barabazar | 216 | 452.06 |
| 5 | Bundwan | 135 | 374.98 |
| 6 | Hura | 116 | 403.84 |
| 7 | Jaipur | 113 | 198.80 |
| 8 | Jhalda - I | 143 | 320.64 |
| 9 | Jhalda - II | 131 | 265.62 |
| 10 | Kashipur | 212 | 446.18 |
| 11 | Manbazar - I | 244 | 377.98 |
| 12 | Manbazar - II | 136 | 278.96 |
| 13 | Neturia | 126 | 187.57 |
| 14 | Para | 137 | 235.49 |
| 15 | Puncha | 109 | 328.22 |
| 16 | Purulia - I | 115 | 299.68 |
| 17 | Purulia - II | 116 | 288.71 |
| 18 | Raghunathpur - I | 103 | 188.46 |
| 19 | Raghunathpur - II | 107 | 245.35 |
| 20 | Santuri | 104 | 189.24 |
Population of Purulia District
According to the 2011 Census, Purulia District had a population of 29,30,115 people living in 5,67,824 households. The population comprised 14,96,996 males and 14,33,119 females, with an average population density of 468 people per km². The table below provides a rural-urban comparison of these statistics.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 29,30,115 | 25,56,801 | 3,73,314 |
| Male Population | 14,96,996 | 13,04,208 | 1,92,788 |
| Female Population | 14,33,119 | 12,52,593 | 1,80,526 |
| Total Households | 5,67,824 | 4,95,836 | 71,988 |
| Population Density | 468 / km² | 418 / km² | 2,530 / km² |
Purulia District had 16,24,905 literate people and 4,10,227 children in the 0–6 age group. Scheduled Caste (SC) and Scheduled Tribe (ST) populations were 5,67,767 and 5,40,652 respectively. The table below presents their rural and urban distribution.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 4,10,227 | 3,65,161 | 45,066 |
| Literate Population | 16,24,905 | 13,74,860 | 2,50,045 |
| Illiterate Population | 13,05,210 | 11,81,941 | 1,23,269 |
| Scheduled Caste (SC) Population | 5,67,767 | 4,90,517 | 77,250 |
| Scheduled Tribe (ST) Population | 5,40,652 | 5,31,822 | 8,830 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.