Raigarh District, Chhattisgarh
Raigarh is an administrative district in Chhattisgarh, India. The district is located about 235 km from Raipur, the capital of Chhattisgarh. Its administrative headquarters is in Raigarh. Hindi, Chhattisgarhi and Sadri are the major languages spoken in the district. The district covers a total area of 7,086 km², including 6,966.50 km² of rural area and 119.50 km² of urban area.
List of Tehsils in Raigarh District
Raigarh District is divided into 10 Tehsils for administrative and revenue purposes. In total, there are 954 villages under these tehsils. The table below lists each tehsil along with village count and area.
| Sl. No. | Tehsil | Villages | Area (km²) |
|---|---|---|---|
| 1 | Chhal | 48 | — |
| 2 | Dharamjaigarh | 81 | 1,935.68 |
| 3 | Gharghoda | 83 | 481.19 |
| 4 | Kapu | 60 | — |
| 5 | Kharsia | 138 | 514.07 |
| 6 | Lailunga | 92 | 795.40 |
| 7 | Mukdega | 29 | — |
| 8 | Pusour | 148 | 473.76 |
| 9 | Raigarh | 158 | 652.42 |
| 10 | Tamnar | 117 | 729.01 |
Population of Raigarh District
According to the 2011 Census, Raigarh District had a population of 14,93,984 people living in 3,67,962 households. The population comprised 7,50,278 males and 7,43,706 females, with an average population density of 211 people per km². The table below provides a rural-urban comparison of these statistics.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 14,93,984 | 12,47,682 | 2,46,302 |
| Male Population | 7,50,278 | 6,23,817 | 1,26,461 |
| Female Population | 7,43,706 | 6,23,865 | 1,19,841 |
| Total Households | 3,67,962 | 3,12,800 | 55,162 |
| Population Density | 211 / km² | 179 / km² | 2,061 / km² |
Raigarh District had 9,51,639 literate people and 1,95,069 children in the 0–6 age group. Scheduled Caste (SC) and Scheduled Tribe (ST) populations were 2,24,942 and 5,05,609 respectively. The table below presents their rural and urban distribution.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 1,95,069 | 1,64,083 | 30,986 |
| Literate Population | 9,51,639 | 7,68,151 | 1,83,488 |
| Illiterate Population | 5,42,345 | 4,79,531 | 62,814 |
| Scheduled Caste (SC) Population | 2,24,942 | 1,88,059 | 36,883 |
| Scheduled Tribe (ST) Population | 5,05,609 | 4,75,594 | 30,015 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.