Vadodara District, Gujarat
Vadodara is an administrative district in Gujarat, India. The district is located about 100 km from Gandhinagar, the capital of Gujarat. Its administrative headquarters is in Vadodara. Gujarati and Hindi are the major languages spoken in the district. The district covers a total area of 7,546 km², including 7,121.38 km² of rural area and 424.62 km² of urban area.
List of Talukas in Vadodara District
Vadodara District is divided into 12 Talukas for administrative and revenue purposes. In total, there are 706 villages under these talukas. The table below lists each taluka along with village count and area.
| Sl. No. | Taluka | Villages | Area (km²) |
|---|---|---|---|
| 1 | Dabhoi | 120 | 635.44 |
| 2 | Desar | 49 | — |
| 3 | Karjan | 94 | 596.25 |
| 4 | Padra | 83 | 535.08 |
| 5 | Savli | 89 | 794.94 |
| 6 | Sinor | 41 | 291.98 |
| 7 | Vadodara East | 8 | — |
| 8 | Vadodara North | 10 | — |
| 9 | Vadodara Rural | 98 | 670.68 |
| 10 | Vadodara South | 9 | — |
| 11 | Vadodara West | 9 | — |
| 12 | Vaghodia | 96 | 566.38 |
Population of Vadodara District
According to the 2011 Census, Vadodara District had a population of 41,65,626 people living in 8,77,106 households. The population comprised 21,53,736 males and 20,11,890 females, with an average population density of 552 people per km². The table below provides a rural-urban comparison of these statistics.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 41,65,626 | 20,99,855 | 20,65,771 |
| Male Population | 21,53,736 | 10,77,943 | 10,75,793 |
| Female Population | 20,11,890 | 10,21,912 | 9,89,978 |
| Total Households | 8,77,106 | 4,17,600 | 4,59,506 |
| Population Density | 552 / km² | 295 / km² | 4,865 / km² |
Vadodara District had 28,93,080 literate people and 4,99,811 children in the 0–6 age group. Scheduled Caste (SC) and Scheduled Tribe (ST) populations were 2,21,629 and 11,49,901 respectively. The table below presents their rural and urban distribution.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 4,99,811 | 2,88,758 | 2,11,053 |
| Literate Population | 28,93,080 | 12,28,608 | 16,64,472 |
| Illiterate Population | 12,72,546 | 8,71,247 | 4,01,299 |
| Scheduled Caste (SC) Population | 2,21,629 | 83,102 | 1,38,527 |
| Scheduled Tribe (ST) Population | 11,49,901 | 10,40,599 | 1,09,302 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.