Alappuzha District, Kerala
Alappuzha District is an administrative district in the state of Kerala, India. It is situated about 155 km from Thiruvananthapuram, the state capital of Kerala. The district headquarters is located at Alappuzha. Malayalam is the main language spoken in the district. The district covers a total geographical area of 1,415 km², including 864.89 km² of rural area and 550.11 km² of urban area.
List of Talukas in Alappuzha District
Alappuzha District is divided into 6 Talukas for administrative and revenue purposes. In total, there are 93 villages under these talukas. The table below lists each taluka along with village count and geographical area.
| Sl. No. | Taluka | Villages | Area (km²) |
|---|---|---|---|
| 1 | Ambalappuzha | 14 | 189.07 |
| 2 | Chengannur | 11 | 141.87 |
| 3 | Cherthala | 21 | 323.87 |
| 4 | Karthikappally | 18 | 221.87 |
| 5 | Kuttanad | 14 | 289.39 |
| 6 | Mavelikkara | 15 | 236.84 |
Population of Alappuzha District
As per the Census 2011, Alappuzha District has a total population of 21,27,789 people, consisting of 10,13,142 males and 11,14,647 females. There are 5,35,958 households in the district with an average population density of 1,504 people per km². The table below shows the rural and urban breakup of population and households:
| Particulars | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 21,27,789 | 9,79,643 | 11,48,146 |
| Male Population | 10,13,142 | 4,64,713 | 5,48,429 |
| Female Population | 11,14,647 | 5,14,930 | 5,99,717 |
| Total Households | 5,35,958 | 2,48,616 | 2,87,342 |
| Population Density | 1,504 / km² | 1,133 / km² | 2,087 / km² |
Beyond these basic counts, the district has 18,52,797 literate people and 1,92,046 children (0–6 years). The demographic distribution also includes 2,01,211 from Scheduled Caste (SC) and 6,574 from Scheduled Tribe (ST) communities. Detailed rural and urban data for these categories is provided below:
| Particulars | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 1,92,046 | 89,414 | 1,02,632 |
| Literate Population | 18,52,797 | 8,52,470 | 10,00,327 |
| Illiterate Population | 2,74,992 | 1,27,173 | 1,47,819 |
| Scheduled Caste (SC) Population | 2,01,211 | 1,11,931 | 89,280 |
| Scheduled Tribe (ST) Population | 6,574 | 2,961 | 3,613 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.