Ahilyanagar District, Maharashtra
Ahilyanagar District is an administrative district in the state of Maharashtra, India. It is situated about 250 km from Mumbai, the state capital of Maharashtra. The district headquarters is located at Ahmednagar. Marathi is the main language spoken in the district. The district covers a total geographical area of 17,048 km², including 16,581.43 km² of rural area and 466.57 km² of urban area.
List of Tehsils in Ahilyanagar District
Ahilyanagar District is divided into 14 Tehsils for administrative and revenue purposes. In total, there are 1,612 villages under these tehsils. The table below lists each tehsil along with village count and geographical area.
| Sl. No. | Tehsil | Villages | Area (km²) |
|---|---|---|---|
| 1 | Akole | 193 | 1,485.69 |
| 2 | Jamkhed | 87 | 881.88 |
| 3 | Karjat | 118 | 1,491.84 |
| 4 | Kopargaon | 79 | 735.41 |
| 5 | Nagar | 121 | 1,519.38 |
| 6 | Nevasa | 127 | 1,286.64 |
| 7 | Parner | 131 | 1,856.80 |
| 8 | Pathardi | 139 | 1,195.93 |
| 9 | Rahta | 61 | 649.72 |
| 10 | Rahuri | 97 | 1,017.49 |
| 11 | Sangamner | 174 | 1,691.81 |
| 12 | Shevgaon | 113 | 1,080.97 |
| 13 | Shrigonda | 116 | 1,602.82 |
| 14 | Shrirampur | 56 | 551.62 |
Population of Ahilyanagar District
As per the Census 2011, Ahilyanagar District has a total population of 45,43,159 people, consisting of 23,42,825 males and 22,00,334 females. There are 9,30,024 households in the district with an average population density of 266 people per km². The table below shows the rural and urban breakup of population and households:
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 45,43,159 | 36,30,542 | 9,12,617 |
| Male Population | 23,42,825 | 18,72,907 | 4,69,918 |
| Female Population | 22,00,334 | 17,57,635 | 4,42,699 |
| Total Households | 9,30,024 | 7,39,083 | 1,90,941 |
| Population Density | 266 / km² | 219 / km² | 1,956 / km² |
Beyond these basic counts, the district has 31,51,890 literate people and 5,56,014 children (0–6 years). The demographic distribution also includes 5,73,698 from Scheduled Caste (SC) and 3,78,230 from Scheduled Tribe (ST) communities. Detailed rural and urban data for these categories is provided below:
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 5,56,014 | 4,50,473 | 1,05,541 |
| Literate Population | 31,51,890 | 24,45,147 | 7,06,743 |
| Illiterate Population | 13,91,269 | 11,85,395 | 2,05,874 |
| Scheduled Caste (SC) Population | 5,73,698 | 4,43,302 | 1,30,396 |
| Scheduled Tribe (ST) Population | 3,78,230 | 3,54,975 | 23,255 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.