Bhadrak District, Odisha
Bhadrak District is an administrative district in the state of Odisha, India. It is situated about 170 km from Bhubaneswar, the state capital of Odisha. The district headquarters is located at Bhadrak. Odia and Bengali are the main languages spoken in the district. The district covers a total geographical area of 2,505 km², including 2,388.57 km² of rural area and 116.43 km² of urban area.
List of Tehsils in Bhadrak District
Bhadrak District is divided into 7 Tehsils for administrative and revenue purposes. In total, there are 1,385 villages under these tehsils. The table below lists each tehsil along with village count and geographical area.
| Sl. No. | Tehsil | Villages | Area (km²) |
|---|---|---|---|
| 1 | Basudevpur | 208 | 235.94 |
| 2 | Bhadrak | 172 | 374.47 |
| 3 | Bhandari Pokhari | 176 | 261.80 |
| 4 | Bonth | 206 | 107.38 |
| 5 | Chandbali | 299 | 231.82 |
| 6 | Dhamnagar | 162 | 154.51 |
| 7 | Tihidi | 162 | 298.43 |
Population of Bhadrak District
As per the Census 2011, Bhadrak District has a total population of 15,06,337 people, consisting of 7,60,260 males and 7,46,077 females. There are 3,06,333 households in the district with an average population density of 601 people per km². The table below shows the rural and urban breakup of population and households:
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 15,06,337 | 13,20,499 | 1,85,838 |
| Male Population | 7,60,260 | 6,65,255 | 95,005 |
| Female Population | 7,46,077 | 6,55,244 | 90,833 |
| Total Households | 3,06,333 | 2,70,791 | 35,542 |
| Population Density | 601 / km² | 553 / km² | 1,596 / km² |
Beyond these basic counts, the district has 10,94,140 literate people and 1,84,560 children (0–6 years). The demographic distribution also includes 3,34,896 from Scheduled Caste (SC) and 30,428 from Scheduled Tribe (ST) communities. Detailed rural and urban data for these categories is provided below:
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 1,84,560 | 1,61,574 | 22,986 |
| Literate Population | 10,94,140 | 9,64,713 | 1,29,427 |
| Illiterate Population | 4,12,197 | 3,55,786 | 56,411 |
| Scheduled Caste (SC) Population | 3,34,896 | 3,16,246 | 18,650 |
| Scheduled Tribe (ST) Population | 30,428 | 24,347 | 6,081 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.