Nabarangpur District, Odisha
Nabarangpur is an administrative district in Odisha, India. The district is located about 450 km from Bhubaneswar, the capital of Odisha. Its administrative headquarters is in Nabarangpur. Odia, Kondh and Gondi (tribal) are the major languages spoken in the district. The district covers a total area of 5,291 km², including 5,218.69 km² of rural area and 72.31 km² of urban area.
List of Tehsils in Nabarangpur District
Nabarangpur District is divided into 10 Tehsils for administrative and revenue purposes. In total, there are 910 villages under these tehsils. The table below lists each tehsil along with village count and area.
| Sl. No. | Tehsil | Villages | Area (km²) |
|---|---|---|---|
| 1 | Chandahandi | 90 | 265.01 |
| 2 | Dabugan | 70 | 785.51 |
| 3 | Jharigan | 112 | 588.50 |
| 4 | Kodinga | 121 | 421.95 |
| 5 | Nabarangapur P.S | 59 | 290.42 |
| 6 | Nandahandi | 51 | — |
| 7 | Paparahandi | 90 | 470.38 |
| 8 | Raighar | 118 | 585.96 |
| 9 | Tentulikhunti | 85 | 245.56 |
| 10 | Umarkote | 114 | 838.57 |
Population of Nabarangpur District
According to the 2011 Census, Nabarangpur District had a population of 12,20,946 people living in 2,73,423 households. The population comprised 6,04,812 males and 6,16,134 females, with an average population density of 231 people per km². The table below provides a rural-urban comparison of these statistics.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 12,20,946 | 11,33,321 | 87,625 |
| Male Population | 6,04,812 | 5,60,771 | 44,041 |
| Female Population | 6,16,134 | 5,72,550 | 43,584 |
| Total Households | 2,73,423 | 2,53,208 | 20,215 |
| Population Density | 231 / km² | 217 / km² | 1,212 / km² |
Nabarangpur District had 4,70,379 literate people and 2,07,911 children in the 0–6 age group. Scheduled Caste (SC) and Scheduled Tribe (ST) populations were 1,77,384 and 6,81,173 respectively. The table below presents their rural and urban distribution.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 2,07,911 | 1,97,140 | 10,771 |
| Literate Population | 4,70,379 | 4,10,535 | 59,844 |
| Illiterate Population | 7,50,567 | 7,22,786 | 27,781 |
| Scheduled Caste (SC) Population | 1,77,384 | 1,57,676 | 19,708 |
| Scheduled Tribe (ST) Population | 6,81,173 | 6,68,056 | 13,117 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.