Sonepur District, Odisha
Sonepur is an administrative district in Odisha, India. The district is located about 280 km from Bhubaneswar, the capital of Odisha. Its administrative headquarters is in Subarnapur. Odia is the major language spoken in the district. The district covers a total area of 2,337 km², including 2,284.21 km² of rural area and 52.79 km² of urban area.
List of Tehsils in Sonepur District
Sonepur District is divided into 6 Tehsils for administrative and revenue purposes. In total, there are 992 villages under these tehsils. The table below lists each tehsil along with village count and area.
| Sl. No. | Tehsil | Villages | Area (km²) |
|---|---|---|---|
| 1 | Binika | 117 | 301.96 |
| 2 | Biramaharajpur | 187 | 412.97 |
| 3 | Rampur | 110 | 114.25 |
| 4 | Sonapur | 164 | 164.81 |
| 5 | Tarbha | 189 | 375.70 |
| 6 | Ulunda | 225 | 365.43 |
Population of Sonepur District
According to the 2011 Census, Sonepur District had a population of 6,10,183 people living in 1,51,136 households. The population comprised 3,11,312 males and 2,98,871 females, with an average population density of 261 people per km². The table below provides a rural-urban comparison of these statistics.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 6,10,183 | 5,60,242 | 49,941 |
| Male Population | 3,11,312 | 2,85,634 | 25,678 |
| Female Population | 2,98,871 | 2,74,608 | 24,263 |
| Total Households | 1,51,136 | 1,39,346 | 11,790 |
| Population Density | 261 / km² | 245 / km² | 946 / km² |
Sonepur District had 3,98,421 literate people and 74,821 children in the 0–6 age group. Scheduled Caste (SC) and Scheduled Tribe (ST) populations were 1,56,219 and 57,192 respectively. The table below presents their rural and urban distribution.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 74,821 | 69,350 | 5,471 |
| Literate Population | 3,98,421 | 3,61,498 | 36,923 |
| Illiterate Population | 2,11,762 | 1,98,744 | 13,018 |
| Scheduled Caste (SC) Population | 1,56,219 | 1,43,381 | 12,838 |
| Scheduled Tribe (ST) Population | 57,192 | 55,256 | 1,936 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.