Bastar District, Chhattisgarh
Bastar is an administrative district in Chhattisgarh, India. The district is located about 300 km from Raipur, the capital of Chhattisgarh. Its administrative headquarters is in Jagdalpur. Hindi, Gondi, Halbi and Dorli are the major languages spoken in the district. The district covers a total area of 10,470 km², including 10,296.29 km² of rural area and 173.71 km² of urban area.
List of Tehsils in Bastar District
Bastar District is divided into 10 Tehsils for administrative and revenue purposes. In total, there are 650 villages under these tehsils. The table below lists each tehsil along with village count and area.
| Sl. No. | Tehsil | Villages | Area (km²) |
|---|---|---|---|
| 1 | Bakavand | 69 | 1,179.98 |
| 2 | Bastanar | 50 | 320.29 |
| 3 | Bastar | 58 | 1,224.50 |
| 4 | Bhanpuri | 62 | — |
| 5 | Darbha | 66 | 978.98 |
| 6 | Jagdalpur | 74 | 719.55 |
| 7 | Karpawand | 50 | — |
| 8 | Lohandiguda | 89 | 595.64 |
| 9 | Nangur | 55 | — |
| 10 | Tokapal | 77 | 354.44 |
Population of Bastar District
According to the 2011 Census, Bastar District had a population of 14,13,199 people living in 3,11,538 households. The population comprised 6,98,487 males and 7,14,712 females, with an average population density of 135 people per km². The table below provides a rural-urban comparison of these statistics.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 14,13,199 | 12,19,705 | 1,93,494 |
| Male Population | 6,98,487 | 6,00,652 | 97,835 |
| Female Population | 7,14,712 | 6,19,053 | 95,659 |
| Total Households | 3,11,538 | 2,68,258 | 43,280 |
| Population Density | 135 / km² | 118 / km² | 1,114 / km² |
Bastar District had 6,50,863 literate people and 2,16,713 children in the 0–6 age group. Scheduled Caste (SC) and Scheduled Tribe (ST) populations were 37,963 and 9,31,780 respectively. The table below presents their rural and urban distribution.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 2,16,713 | 1,94,321 | 22,392 |
| Literate Population | 6,50,863 | 5,11,057 | 1,39,806 |
| Illiterate Population | 7,62,336 | 7,08,648 | 53,688 |
| Scheduled Caste (SC) Population | 37,963 | 25,881 | 12,082 |
| Scheduled Tribe (ST) Population | 9,31,780 | 8,80,221 | 51,559 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.