Kullu District, Himachal Pradesh
Kullu District is an administrative district in the state of Himachal Pradesh, India. It is situated about 210 km from Shimla, the state capital of Himachal Pradesh. The district headquarters is located at Kullu. Hindi, Pahari and Bhutia are the main languages spoken in the district. The district covers a total geographical area of 5,503 km², including 5,485.87 km² of rural area and 17.13 km² of urban area.
List of Tehsils in Kullu District
Kullu District is divided into 9 Tehsils for administrative and revenue purposes. In total, there are 474 villages under these tehsils. The table below lists each tehsil along with village count and geographical area.
| Sl. No. | Tehsil | Villages | Area (km²) |
|---|---|---|---|
| 1 | Ani | 16 | 300.30 |
| 2 | Banjar | 33 | 956.64 |
| 3 | Bhuntar | 16 | — |
| 4 | Jari | 10 | — |
| 5 | Kullu | 278 | 2,809.04 |
| 6 | Manali | 82 | 751.73 |
| 7 | Nirmand | 21 | 413.28 |
| 8 | Nither | 6 | — |
| 9 | Sainj | 12 | 272.02 |
Population of Kullu District
As per the Census 2011, Kullu District has a total population of 4,37,903 people, consisting of 2,25,452 males and 2,12,451 females. There are 94,807 households in the district with an average population density of 80 people per km². The table below shows the rural and urban breakup of population and households:
| Particulars | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 4,37,903 | 3,96,512 | 41,391 |
| Male Population | 2,25,452 | 2,03,269 | 22,183 |
| Female Population | 2,12,451 | 1,93,243 | 19,208 |
| Total Households | 94,807 | 84,358 | 10,449 |
| Population Density | 80 / km² | 72 / km² | 2,416 / km² |
Beyond these basic counts, the district has 3,07,672 literate people and 50,431 children (0–6 years). The demographic distribution also includes 1,22,659 from Scheduled Caste (SC) and 16,822 from Scheduled Tribe (ST) communities. Detailed rural and urban data for these categories is provided below:
| Particulars | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 50,431 | 46,400 | 4,031 |
| Literate Population | 3,07,672 | 2,74,741 | 32,931 |
| Illiterate Population | 1,30,231 | 1,21,771 | 8,460 |
| Scheduled Caste (SC) Population | 1,22,659 | 1,15,514 | 7,145 |
| Scheduled Tribe (ST) Population | 16,822 | 12,463 | 4,359 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.