Hassan District, Karnataka
Hassan is an administrative district in Karnataka, India. The district is located about 190 km from Bengaluru, the capital of Karnataka. Its administrative headquarters is in Hassan. Kannada is the major language spoken in the district. The district covers a total area of 6,814 km², including 6,732.78 km² of rural area and 81.22 km² of urban area.
List of Talukas in Hassan District
Hassan District is divided into 8 Talukas for administrative and revenue purposes. In total, there are 2,602 villages under these talukas. The table below lists each taluka along with village count and area.
| Sl. No. | Taluka | Villages | Area (km²) |
|---|---|---|---|
| 1 | Alur | 264 | 430.00 |
| 2 | Arkalgud | 302 | 675.00 |
| 3 | Arsikere | 387 | 1,265.00 |
| 4 | Belur | 384 | 845.00 |
| 5 | Channarayapatna | 389 | 1,044.00 |
| 6 | Hassan | 399 | 933.00 |
| 7 | Hole Narsipur | 250 | 595.00 |
| 8 | Sakleshpur | 227 | 1,027.00 |
Population of Hassan District
According to the 2011 Census, Hassan District had a population of 17,76,421 people living in 4,33,453 households. The population comprised 8,83,667 males and 8,92,754 females, with an average population density of 261 people per km². The table below provides a rural-urban comparison of these statistics.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 17,76,421 | 13,99,658 | 3,76,763 |
| Male Population | 8,83,667 | 6,95,583 | 1,88,084 |
| Female Population | 8,92,754 | 7,04,075 | 1,88,679 |
| Total Households | 4,33,453 | 3,41,634 | 91,819 |
| Population Density | 261 / km² | 208 / km² | 4,639 / km² |
Hassan District had 12,25,256 literate people and 1,65,637 children in the 0–6 age group. Scheduled Caste (SC) and Scheduled Tribe (ST) populations were 3,45,031 and 32,329 respectively. The table below presents their rural and urban distribution.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 1,65,637 | 1,28,037 | 37,600 |
| Literate Population | 12,25,256 | 9,25,571 | 2,99,685 |
| Illiterate Population | 5,51,165 | 4,74,087 | 77,078 |
| Scheduled Caste (SC) Population | 3,45,031 | 2,98,013 | 47,018 |
| Scheduled Tribe (ST) Population | 32,329 | 27,896 | 4,433 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.